- Add AI plans, credits, model routing, LiteLLM client, and orchestrator services - Add AI management endpoints, auto-apply/auto-request handlers, and log endpoints - Add cron jobs for daily action reset and monthly credit reset - Add AI credit purchase flow in payments service - Add ai_credit_packages migration with seed data - Update Dockerfile build tooling across services
408 lines
12 KiB
Markdown
408 lines
12 KiB
Markdown
# Nxtgauge Tracecoin Packages
|
|
|
|
## Tracecoin Base Rule
|
|
|
|
**₹1 = 1 Tracecoin**
|
|
|
|
Bonus Tracecoins are added only for bigger packages.
|
|
|
|
---
|
|
|
|
# 1. Company / Employer Packages
|
|
|
|
Companies use Tracecoins for candidate contact unlocks, extra jobs, job boosts, and AI job tools.
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Company Starter | ₹499 | 500 | 50 | 550 | 60 days |
|
|
| Company Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Company Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Company Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
| Company Enterprise | ₹9,999 | 10,000 | 3,000 | 13,000 | 365 days |
|
|
|
|
## Company Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Unlock candidate contact | 10 |
|
|
| Extra job post | 50 |
|
|
| Extend job for 30 days | 75 |
|
|
| Featured job for 7 days | 100 |
|
|
| Featured company profile for 7 days | 150 |
|
|
| AI job description generation | 5 |
|
|
| AI candidate shortlisting help | 10 |
|
|
|
|
---
|
|
|
|
# 2. Job Seeker
|
|
|
|
**Job Seeker does not need Tracecoins.**
|
|
|
|
Job seekers should be free because companies are the paying side in the employment module.
|
|
|
|
| Feature | Status |
|
|
|---|---|
|
|
| Create profile | Free |
|
|
| Upload resume | Free |
|
|
| Apply to jobs | Free |
|
|
| Receive company contact | Free |
|
|
| Basic AI resume suggestion | Free or limited daily |
|
|
| Basic AI cover letter | Free or limited daily |
|
|
|
|
---
|
|
|
|
# 3. Customer Packages
|
|
|
|
Customers use Tracecoins for accepting professionals, direct contact unlocks, featured requirements, and AI requirement writing.
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Customer Starter | ₹199 | 200 | 0 | 200 | 30 days |
|
|
| Customer Basic | ₹499 | 500 | 50 | 550 | 60 days |
|
|
| Customer Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Customer Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Customer Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## Customer Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept professional contact request | 10 |
|
|
| Unlock professional direct contact | 10 |
|
|
| Featured requirement for 7 days | 50 |
|
|
| Extend requirement for 7 days | 25 |
|
|
| AI requirement writing | 5 |
|
|
| Extra active requirement slot | 50 |
|
|
|
|
---
|
|
|
|
# 4. Photographer Packages
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Photographer Starter | ₹299 | 300 | 0 | 300 | 30 days |
|
|
| Photographer Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Photographer Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Photographer Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## Photographer Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept customer lead | 10 |
|
|
| Featured profile for 7 days | 100 |
|
|
| Portfolio boost | 50 |
|
|
| AI profile improvement | 5 |
|
|
| AI proposal writing | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 5. Makeup Artist Packages
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Makeup Starter | ₹299 | 300 | 0 | 300 | 30 days |
|
|
| Makeup Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Makeup Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Makeup Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## Makeup Artist Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept customer lead | 10 |
|
|
| Featured profile for 7 days | 100 |
|
|
| Portfolio boost | 50 |
|
|
| AI profile improvement | 5 |
|
|
| AI proposal writing | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 6. Tutor Packages
|
|
|
|
Tutors usually have smaller ticket-size leads, so pricing should be lower.
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Tutor Starter | ₹199 | 200 | 0 | 200 | 30 days |
|
|
| Tutor Growth | ₹499 | 500 | 50 | 550 | 60 days |
|
|
| Tutor Pro | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Tutor Business | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
|
|
## Tutor Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept student/customer lead | 10 |
|
|
| Featured tutor profile for 7 days | 50 |
|
|
| Subject/category boost | 25 |
|
|
| AI profile improvement | 5 |
|
|
| AI proposal writing | 5 |
|
|
| Extra active lead slot | 30 |
|
|
|
|
---
|
|
|
|
# 7. Developer Packages
|
|
|
|
Developers can receive higher-value leads, so they can have stronger packages.
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Developer Starter | ₹499 | 500 | 50 | 550 | 60 days |
|
|
| Developer Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Developer Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Developer Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
| Developer Enterprise | ₹9,999 | 10,000 | 3,000 | 13,000 | 365 days |
|
|
|
|
## Developer Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept project lead | 20 |
|
|
| Featured developer profile for 7 days | 100 |
|
|
| Skill/category boost | 50 |
|
|
| AI proposal writing | 5 |
|
|
| AI profile improvement | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 8. Video Editor Packages
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Video Editor Starter | ₹299 | 300 | 0 | 300 | 30 days |
|
|
| Video Editor Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Video Editor Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Video Editor Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## Video Editor Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept customer lead | 10 |
|
|
| Featured profile for 7 days | 100 |
|
|
| Portfolio boost | 50 |
|
|
| AI proposal writing | 5 |
|
|
| AI profile improvement | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 9. Graphic Designer Packages
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Graphic Designer Starter | ₹299 | 300 | 0 | 300 | 30 days |
|
|
| Graphic Designer Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Graphic Designer Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Graphic Designer Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## Graphic Designer Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept customer lead | 10 |
|
|
| Featured profile for 7 days | 100 |
|
|
| Portfolio boost | 50 |
|
|
| AI proposal writing | 5 |
|
|
| AI profile improvement | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 10. Social Media Manager Packages
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| SMM Starter | ₹299 | 300 | 0 | 300 | 30 days |
|
|
| SMM Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| SMM Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| SMM Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## Social Media Manager Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept customer lead | 10 |
|
|
| Featured profile for 7 days | 100 |
|
|
| Category boost | 50 |
|
|
| AI proposal writing | 5 |
|
|
| AI profile improvement | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 11. Fitness Trainer Packages
|
|
|
|
Fitness trainer packages should stay lower, similar to tutors.
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Fitness Starter | ₹199 | 200 | 0 | 200 | 30 days |
|
|
| Fitness Growth | ₹499 | 500 | 50 | 550 | 60 days |
|
|
| Fitness Pro | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Fitness Business | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
|
|
## Fitness Trainer Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept customer lead | 10 |
|
|
| Featured profile for 7 days | 50 |
|
|
| Category boost | 25 |
|
|
| AI profile improvement | 5 |
|
|
| AI proposal writing | 5 |
|
|
| Extra active lead slot | 30 |
|
|
|
|
---
|
|
|
|
# 12. Catering Services Packages
|
|
|
|
Catering can have high-value event leads, so use higher packages.
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| Catering Starter | ₹499 | 500 | 50 | 550 | 60 days |
|
|
| Catering Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| Catering Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| Catering Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
| Catering Enterprise | ₹9,999 | 10,000 | 3,000 | 13,000 | 365 days |
|
|
|
|
## Catering Services Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept event lead | 20 |
|
|
| Featured catering profile for 7 days | 100 |
|
|
| Location/category boost | 50 |
|
|
| AI proposal writing | 5 |
|
|
| AI profile improvement | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# 13. UGC Content Creator Packages
|
|
|
|
| Package | Price | Base Tracecoins | Bonus Tracecoins | Total Tracecoins | Validity |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| UGC Starter | ₹299 | 300 | 0 | 300 | 30 days |
|
|
| UGC Growth | ₹999 | 1,000 | 150 | 1,150 | 90 days |
|
|
| UGC Pro | ₹1,999 | 2,000 | 400 | 2,400 | 120 days |
|
|
| UGC Business | ₹4,999 | 5,000 | 1,250 | 6,250 | 180 days |
|
|
|
|
## UGC Content Creator Tracecoin Usage
|
|
|
|
| Action | Tracecoin Cost |
|
|
|---|---:|
|
|
| Accept brand/customer lead | 10 |
|
|
| Featured profile for 7 days | 100 |
|
|
| Portfolio boost | 50 |
|
|
| AI proposal writing | 5 |
|
|
| AI profile improvement | 5 |
|
|
| Extra active lead slot | 50 |
|
|
|
|
---
|
|
|
|
# Final Backend Package Groups
|
|
|
|
Even though the UI can show role-wise packages, the backend should keep packages grouped to avoid duplicate setup.
|
|
|
|
| Package Group Code | Roles |
|
|
|---|---|
|
|
| company_employer | Company / Employer |
|
|
| customer | Customer |
|
|
| professional_low_ticket | Tutor, Fitness Trainer |
|
|
| professional_standard | Photographer, Makeup Artist, Video Editor, Graphic Designer, Social Media Manager, UGC Content Creator |
|
|
| professional_high_ticket | Developer, Catering Services |
|
|
| job_seeker_free | Job Seeker |
|
|
|
|
---
|
|
|
|
# Package Group Pricing Summary
|
|
|
|
## Company / Employer
|
|
|
|
| Price | Total Tracecoins | Validity |
|
|
|---:|---:|---:|
|
|
| ₹499 | 550 | 60 days |
|
|
| ₹999 | 1,150 | 90 days |
|
|
| ₹1,999 | 2,400 | 120 days |
|
|
| ₹4,999 | 6,250 | 180 days |
|
|
| ₹9,999 | 13,000 | 365 days |
|
|
|
|
## Customer
|
|
|
|
| Price | Total Tracecoins | Validity |
|
|
|---:|---:|---:|
|
|
| ₹199 | 200 | 30 days |
|
|
| ₹499 | 550 | 60 days |
|
|
| ₹999 | 1,150 | 90 days |
|
|
| ₹1,999 | 2,400 | 120 days |
|
|
| ₹4,999 | 6,250 | 180 days |
|
|
|
|
## Low-Ticket Professionals
|
|
|
|
Tutor, Fitness Trainer
|
|
|
|
| Price | Total Tracecoins | Validity |
|
|
|---:|---:|---:|
|
|
| ₹199 | 200 | 30 days |
|
|
| ₹499 | 550 | 60 days |
|
|
| ₹999 | 1,150 | 90 days |
|
|
| ₹1,999 | 2,400 | 120 days |
|
|
|
|
## Standard Professionals
|
|
|
|
Photographer, Makeup Artist, Video Editor, Graphic Designer, Social Media Manager, UGC Creator
|
|
|
|
| Price | Total Tracecoins | Validity |
|
|
|---:|---:|---:|
|
|
| ₹299 | 300 | 30 days |
|
|
| ₹999 | 1,150 | 90 days |
|
|
| ₹1,999 | 2,400 | 120 days |
|
|
| ₹4,999 | 6,250 | 180 days |
|
|
|
|
## High-Ticket Professionals
|
|
|
|
Developer, Catering Services
|
|
|
|
| Price | Total Tracecoins | Validity |
|
|
|---:|---:|---:|
|
|
| ₹499 | 550 | 60 days |
|
|
| ₹999 | 1,150 | 90 days |
|
|
| ₹1,999 | 2,400 | 120 days |
|
|
| ₹4,999 | 6,250 | 180 days |
|
|
| ₹9,999 | 13,000 | 365 days |
|
|
|
|
---
|
|
|
|
# Important Business Rules
|
|
|
|
1. Job Seeker does not need Tracecoins.
|
|
2. Companies pay to unlock candidate contact.
|
|
3. Customers pay only when they accept or unlock a professional.
|
|
4. Professionals pay only when they accept a customer lead.
|
|
5. Tracecoins should be deducted only after confirmed action.
|
|
6. Rejected leads should not deduct Tracecoins.
|
|
7. Expired leads should not deduct Tracecoins.
|
|
8. Every Tracecoin transaction must be stored in immutable ledger.
|
|
9. Admin should be able to add manual Tracecoins with reason.
|
|
10. Refund should create reverse ledger entry, not delete old transaction.
|
|
|
|
---
|
|
|
|
# Recommended Launch Setup
|
|
|
|
For launch, keep the admin backend package groups simple:
|
|
|
|
- Company / Employer
|
|
- Customer
|
|
- Professional Low Ticket
|
|
- Professional Standard
|
|
- Professional High Ticket
|
|
- Job Seeker Free
|
|
|
|
This keeps the platform easy to manage while still showing role-wise pricing on the frontend.
|